1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.87 |
| High | $4.87 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 5400.00 |
| Open | $4.74 |
| Low | $4.60 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $4.90 |
| Change | 0.13 ( 2.74% ) |
As of Oct 10, 2026 00:00:13
| Last | $6.98 |
| High | $7.02 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 42387.00 |
| Open | $7.00 |
| Low | $6.86 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $7.00 |
| Change | 0.26 ( 3.87% ) |
As of Oct 10, 2026 00:00:21
| Gold | $4.193,88/oz |
| Gold Change | $60.39 |
| Gold Change | 1.46% |