1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.55 |
| High | $5.70 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 31212.00 |
| Open | $5.51 |
| Low | $5.50 |
| Lowest Value of the Year | $2.02 |
| Sale Price | $5.56 |
| Change | 0.17 ( 3.14% ) |
As of Apr 18, 2026 01:00:05
| Last | $7.52 |
| High | $7.81 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 236649.00 |
| Open | $7.43 |
| Low | $7.40 |
| Lowest Value of the Year | $2.79 |
| Sale Price | $7.61 |
| Change | 0.14 ( 1.90% ) |
As of Apr 18, 2026 01:00:06
| Gold | $4.829,31/oz |
| Gold Change | $40.20 |
| Gold Change | 0.84% |