1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $4.12 |
| High | $4.17 |
| Peak of the Year | $5.39 |
| Competition | $n/a |
| Volume | 40251.00 |
| Open | $4.10 |
| Low | $3.97 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $4.15 |
| Change | 0.01 ( 0.19% ) |
As of Oct 29, 2025 00:20:08
| Last | $5.74 |
| High | $5.84 |
| Peak of the Year | $7.52 |
| Competition | $n/a |
| Volume | 248369.00 |
| Open | $5.60 |
| Low | $5.53 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $5.78 |
| Change | 0.00 ( 0.00% ) |
As of Oct 29, 2025 00:10:37
| Gold | $4.016,07/oz |
| Gold Change | $64.57 |
| Gold Change | 1.63% |