1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.65 |
| High | $5.66 |
| Peak of the Year | $6.99 |
| Competition | $n/a |
| Volume | 12450.00 |
| Open | $5.62 |
| Low | $5.50 |
| Lowest Value of the Year | $1.61 |
| Sale Price | $5.65 |
| Change | 0.36 ( 6.81% ) |
As of Feb 08, 2026 21:00:21
| Last | $7.74 |
| High | $7.78 |
| Peak of the Year | $9.58 |
| Competition | $n/a |
| Volume | 183724.00 |
| Open | $7.45 |
| Low | $7.36 |
| Lowest Value of the Year | $2.32 |
| Sale Price | $7.78 |
| Change | 0.48 ( 6.61% ) |
As of Feb 08, 2026 21:00:30
| Gold | $5.012,27/oz |
| Gold Change | $47.97 |
| Gold Change | 0.97% |