1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.88 |
| High | $4.98 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 16261.00 |
| Open | $4.72 |
| Low | $4.72 |
| Lowest Value of the Year | $1.63 |
| Sale Price | $4.88 |
| Change | 0.16 ( 3.39% ) |
As of Mar 28, 2026 01:00:22
| Last | $6.76 |
| High | $6.95 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 283982.00 |
| Open | $6.54 |
| Low | $6.49 |
| Lowest Value of the Year | $2.33 |
| Sale Price | $6.80 |
| Change | 0.27 ( 4.16% ) |
As of Mar 29, 2026 14:20:13
| Gold | $4.492,56/oz |
| Gold Change | $115.14 |
| Gold Change | 2.63% |