1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.52 |
| High | $3.52 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 7206.00 |
| Open | $3.45 |
| Low | $3.40 |
| Lowest Value of the Year | $2.60 |
| Sale Price | $3.51 |
| Change | 0.06 ( 1.73% ) |
As of Jul 18, 2026 01:00:07
| Last | $4.95 |
| High | $4.97 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 95983.00 |
| Open | $4.80 |
| Low | $4.76 |
| Lowest Value of the Year | $3.61 |
| Sale Price | $4.95 |
| Change | 0.12 ( 2.48% ) |
As of Jul 18, 2026 01:00:26
| Gold | $4.175,01/oz |
| Gold Change | $51.85 |
| Gold Change | 1.26% |