1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.95 |
High | $2.95 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 739.00 |
Open | $2.11 |
Low | $2.95 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.84 |
Change | 0.00 ( 0.00% ) |
As of 10/06/2025 21:20:11
Last | $n/a |
High | $n/a |
Peak of the Year | $n/a |
Competition | $n/a |
Volume | $n/a |
Open | $n/a |
Low | $n/a |
Lowest Value of the Year | $n/a |
Sale Price | $n/a |
Change | n/a |
As of 10/06/2025 21:20:11
Gold | $3.327,88/oz |
Gold Change | $4.87 |
Gold Change | 0.15% |