1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.24 |
| High | $3.64 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 36689.00 |
| Open | $3.64 |
| Low | $3.08 |
| Lowest Value of the Year | $3.08 |
| Sale Price | $3.22 |
| Change | -0.34 ( -9.50% ) |
As of Nov 13, 2026 18:30:06
| Last | $4.57 |
| High | $5.22 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 554418.00 |
| Open | $5.21 |
| Low | $4.35 |
| Lowest Value of the Year | $4.35 |
| Sale Price | $4.61 |
| Change | -0.52 ( -10.22% ) |
As of Nov 13, 2026 18:30:06
| Gold | $3.878,41/oz |
| Gold Change | $1.05 |
| Gold Change | 0.03% |