1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.57 |
| High | $5.95 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 13550.00 |
| Open | $5.90 |
| Low | $5.56 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $5.59 |
| Change | -0.28 ( -4.79% ) |
As of Aug 29, 2026 16:40:03
| Last | $7.72 |
| High | $8.24 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 477324.00 |
| Open | $8.24 |
| Low | $7.70 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $7.79 |
| Change | -0.45 ( -5.51% ) |
As of Aug 29, 2026 16:40:05
| Gold | $4.384,56/oz |
| Gold Change | $-24.36 |
| Gold Change | -0.55% |