1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $3.98 |
| High | $4.15 |
| Peak of the Year | $5.39 |
| Competition | $n/a |
| Volume | 9264.00 |
| Open | $4.15 |
| Low | $3.87 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $4.01 |
| Change | 0.03 ( 0.76% ) |
As of Nov 21, 2025 14:30:20
| Last | $5.58 |
| High | $5.81 |
| Peak of the Year | $7.52 |
| Competition | $n/a |
| Volume | 142771.00 |
| Open | $5.55 |
| Low | $5.45 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $5.58 |
| Change | 0.03 ( 0.54% ) |
As of Nov 21, 2025 14:30:21
| Gold | $4.073,31/oz |
| Gold Change | $-3.97 |
| Gold Change | -0.10% |