1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.98 |
| High | $6.03 |
| Peak of the Year | $6.99 |
| Competition | $n/a |
| Volume | 16951.00 |
| Open | $5.88 |
| Low | $5.87 |
| Lowest Value of the Year | $1.61 |
| Sale Price | $5.97 |
| Change | 0.29 ( 5.10% ) |
As of Feb 14, 2026 00:00:04
| Last | $8.14 |
| High | $8.21 |
| Peak of the Year | $9.58 |
| Competition | $n/a |
| Volume | 150422.00 |
| Open | $7.82 |
| Low | $7.82 |
| Lowest Value of the Year | $2.32 |
| Sale Price | $8.20 |
| Change | 0.47 ( 6.13% ) |
As of Feb 15, 2026 15:20:12
| Gold | $4.993,38/oz |
| Gold Change | $-48.84 |
| Gold Change | -0.97% |