1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.99 |
| High | $5.02 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 2228.00 |
| Open | $4.87 |
| Low | $4.83 |
| Lowest Value of the Year | $3.05 |
| Sale Price | $5.02 |
| Change | 0.02 ( 0.40% ) |
As of Aug 14, 2026 04:10:10
| Last | $7.00 |
| High | $7.00 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 116392.00 |
| Open | $6.87 |
| Low | $6.71 |
| Lowest Value of the Year | $4.21 |
| Sale Price | $6.97 |
| Change | 0.07 ( 1.01% ) |
As of Aug 14, 2026 03:00:06
| Gold | $4.384,56/oz |
| Gold Change | $-24.36 |
| Gold Change | -0.55% |