1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $5.37 |
| High | $5.45 |
| Peak of the Year | $5.58 |
| Competition | $n/a |
| Volume | 15352.00 |
| Open | $5.15 |
| Low | $5.15 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $5.39 |
| Change | 0.18 ( 3.47% ) |
As of Dec 19, 2025 17:00:12
| Last | $7.42 |
| High | $7.51 |
| Peak of the Year | $7.65 |
| Competition | $n/a |
| Volume | 146146.00 |
| Open | $7.15 |
| Low | $7.15 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $7.42 |
| Change | 0.25 ( 3.49% ) |
As of Dec 19, 2025 17:00:21
| Gold | $4.353,51/oz |
| Gold Change | $20.78 |
| Gold Change | 0.48% |