1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.61 |
| High | $6.95 |
| Peak of the Year | $6.99 |
| Competition | $n/a |
| Volume | 36660.00 |
| Open | $6.70 |
| Low | $6.60 |
| Lowest Value of the Year | $1.57 |
| Sale Price | $6.65 |
| Change | -0.02 ( -0.30% ) |
As of Jan 27, 2026 09:00:06
| Last | $9.09 |
| High | $9.58 |
| Peak of the Year | $9.58 |
| Competition | $n/a |
| Volume | 398920.00 |
| Open | $9.50 |
| Low | $9.03 |
| Lowest Value of the Year | $2.24 |
| Sale Price | $9.07 |
| Change | 0.01 ( 0.11% ) |
As of Jan 27, 2026 00:00:11
| Gold | $5.076,52/oz |
| Gold Change | $66.02 |
| Gold Change | 1.32% |