1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.82 |
| High | $4.81 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 7284.00 |
| Open | $4.64 |
| Low | $4.64 |
| Lowest Value of the Year | $2.96 |
| Sale Price | $4.82 |
| Change | 0.35 ( 7.83% ) |
As of Aug 08, 2026 01:00:04
| Last | $6.71 |
| High | $6.74 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 135767.00 |
| Open | $6.60 |
| Low | $6.60 |
| Lowest Value of the Year | $4.12 |
| Sale Price | $6.72 |
| Change | 0.44 ( 7.02% ) |
As of Aug 08, 2026 01:00:05
| Gold | $4.341,91/oz |
| Gold Change | $101.69 |
| Gold Change | 2.40% |