1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.61 |
| High | $3.64 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 1392.00 |
| Open | $3.60 |
| Low | $3.59 |
| Lowest Value of the Year | $2.42 |
| Sale Price | $3.63 |
| Change | 0.12 ( 3.47% ) |
As of Jun 27, 2026 01:00:06
| Last | $5.15 |
| High | $5.20 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 105817.00 |
| Open | $4.99 |
| Low | $4.99 |
| Lowest Value of the Year | $3.31 |
| Sale Price | $5.26 |
| Change | 0.19 ( 3.83% ) |
As of Jun 28, 2026 15:00:10
| Gold | $4.010,16/oz |
| Gold Change | $10.88 |
| Gold Change | 0.27% |