1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.07 |
| High | $5.07 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 16470.00 |
| Open | $5.05 |
| Low | $4.99 |
| Lowest Value of the Year | $2.06 |
| Sale Price | $5.04 |
| Change | -0.03 ( -0.59% ) |
As of Apr 27, 2026 11:30:07
| Last | $6.82 |
| High | $6.93 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 28363.00 |
| Open | $6.92 |
| Low | $6.74 |
| Lowest Value of the Year | $2.85 |
| Sale Price | $6.84 |
| Change | -0.11 ( -1.59% ) |
As of Apr 27, 2026 11:30:26
| Gold | $4.705,10/oz |
| Gold Change | $-4.16 |
| Gold Change | -0.09% |