1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $4.12 |
| High | $4.50 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 16874.00 |
| Open | $4.50 |
| Low | $4.08 |
| Lowest Value of the Year | $2.42 |
| Sale Price | $4.10 |
| Change | -0.37 ( -8.22% ) |
As of Jun 06, 2026 01:00:05
| Last | $5.70 |
| High | $6.28 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 271980.00 |
| Open | $6.20 |
| Low | $5.67 |
| Lowest Value of the Year | $3.27 |
| Sale Price | $5.76 |
| Change | -0.68 ( -10.66% ) |
As of Jun 07, 2026 14:20:20
| Gold | $4.328,87/oz |
| Gold Change | $-146.40 |
| Gold Change | -3.27% |