1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $3.93 |
| High | $4.00 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 14500.00 |
| Open | $4.00 |
| Low | $3.90 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $3.97 |
| Change | -0.10 ( -2.48% ) |
As of Oct 24, 2026 01:00:09
| Last | $5.50 |
| High | $5.62 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 157970.00 |
| Open | $5.61 |
| Low | $5.38 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $5.55 |
| Change | -0.17 ( -3.00% ) |
As of Oct 24, 2026 01:00:11
| Gold | $4.168,44/oz |
| Gold Change | $-3.21 |
| Gold Change | -0.08% |