1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.68 |
High | $2.78 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 8.00 |
Open | $2.77 |
Low | $2.68 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.71 |
Change | -0.07 ( -2.55% ) |
As of Jul 11, 2025 17:00:08
Last | $3.69 |
High | $3.81 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 144.00 |
Open | $3.68 |
Low | $3.65 |
Lowest Value of the Year | $1.97 |
Sale Price | $3.68 |
Change | -0.10 ( -2.64% ) |
As of Jul 11, 2025 17:10:34
Gold | $3.355,73/oz |
Gold Change | $31.74 |
Gold Change | 0.95% |