1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
| Last | $4.69 |
| High | $4.70 |
| Peak of the Year | $5.39 |
| Competition | $n/a |
| Volume | 5321.00 |
| Open | $4.36 |
| Low | $4.36 |
| Lowest Value of the Year | $1.39 |
| Sale Price | $4.70 |
| Change | 0.33 ( 7.57% ) |
As of Nov 27, 2025 21:20:03
| Last | $6.59 |
| High | $6.63 |
| Peak of the Year | $7.52 |
| Competition | $n/a |
| Volume | 70284.00 |
| Open | $6.63 |
| Low | $6.51 |
| Lowest Value of the Year | $1.97 |
| Sale Price | $6.60 |
| Change | 0.00 ( 0.00% ) |
As of Nov 28, 2025 00:00:23
| Gold | $4.169,18/oz |
| Gold Change | $11.91 |
| Gold Change | 0.29% |