1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $6.07 |
| High | $6.25 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 18344.00 |
| Open | $6.05 |
| Low | $5.80 |
| Lowest Value of the Year | $1.63 |
| Sale Price | $6.06 |
| Change | -0.03 ( -0.44% ) |
As of Mar 08, 2026 21:00:04
| Last | $8.22 |
| High | $8.50 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 163905.00 |
| Open | $8.07 |
| Low | $7.74 |
| Lowest Value of the Year | $2.33 |
| Sale Price | $8.35 |
| Change | -0.09 ( -1.08% ) |
As of Mar 08, 2026 21:00:07
| Gold | $5.096,88/oz |
| Gold Change | $-74.95 |
| Gold Change | -1.45% |