1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.52 |
| High | $5.52 |
| Peak of the Year | $5.80 |
| Competition | $n/a |
| Volume | 5551.00 |
| Open | $5.31 |
| Low | $5.31 |
| Lowest Value of the Year | $1.52 |
| Sale Price | $5.50 |
| Change | 0.12 ( 2.17% ) |
As of Jan 09, 2026 01:20:04
| Last | $7.71 |
| High | $7.71 |
| Peak of the Year | $7.79 |
| Competition | $n/a |
| Volume | 137358.00 |
| Open | $7.36 |
| Low | $7.16 |
| Lowest Value of the Year | $2.19 |
| Sale Price | $7.69 |
| Change | 0.21 ( 2.80% ) |
As of Jan 09, 2026 00:00:14
| Gold | $4.467,80/oz |
| Gold Change | $-10.06 |
| Gold Change | -0.22% |