1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 647-465-2470
Email: investors@jaguarmining.com
| Last | $5.47 |
| High | $5.60 |
| Peak of the Year | $7.05 |
| Competition | $n/a |
| Volume | 8841.00 |
| Open | $5.50 |
| Low | $5.41 |
| Lowest Value of the Year | $3.11 |
| Sale Price | $5.50 |
| Change | -0.02 ( -0.36% ) |
As of Sep 19, 2026 01:10:23
| Last | $7.68 |
| High | $7.86 |
| Peak of the Year | $9.63 |
| Competition | $n/a |
| Volume | 1267161.00 |
| Open | $7.70 |
| Low | $7.56 |
| Lowest Value of the Year | $4.73 |
| Sale Price | $7.75 |
| Change | -0.01 ( -0.13% ) |
As of Sep 19, 2026 07:30:13
| Gold | $4.349,00/oz |
| Gold Change | $30.56 |
| Gold Change | 0.71% |