1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.05 |
High | $2.08 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 28840.00 |
Open | $2.11 |
Low | $1.98 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.06 |
Change | 0.00 ( -0.10% ) |
As of 22/03/2025 06:51:18
Last | $2.95 |
High | $3.07 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 148296.00 |
Open | $2.97 |
Low | $2.83 |
Lowest Value of the Year | $1.97 |
Sale Price | $2.95 |
Change | -0.05 ( -1.67% ) |
As of 22/03/2025 06:51:18
Gold | $2.941,93/oz |
Gold Change | $8.32 |
Gold Change | 0.28% |