Jaguar Mining Provides Exploration Update

May 19, 2011 Download PDF

CONCORD, NH, May 19, 2011 (Canada NewsWire via COMTEX) --

JAG - TSX/NYSE

Celso Frizzo Named Chief Geologist

Jaguar Mining Inc. ("Jaguar" or the "Company") (JAG: TSX/NYSE) provides an update of its Q1 2011 exploration program at its operating properties and exploration concessions in the states of Minas Gerais and Maranhão, Brazil.

Overview

Jaguar's exploration effort during Q1 2011 focused on targets in and around its existing operations as follows: ore bodies A and B at the Turmalina mining complex, NW1 and NW3 targets at the Paciência mining complex and at the Pilar Mine at the Caeté mining complex. Significant intercepts of high grade gold mineralization have been confirmed at numerous zones in these brownfield targets. Jaguar also conducted exploration activities of the oxide zones at the Faina and Pontal targets near Turmalina. The Company has begun limited mining from these oxide zones and is processing the ore at the Turmalina Plant.

Commenting on the exploration results, Mr. Celso Frizzo, Jaguar's recently named Chief Geologist (detailed below), stated, "Given the large and diverse mineral concession package Jaguar holds in a prolific mining district in southern Brazil, we are confident the Company has the potential to significantly increase its resource and reserve base beneath and near our existing mines. The very encouraging results from our 2010 and early-2011 exploration programs support this belief. Equally important, the prospects at the Gurupi Project in northern Brazil, where we are just now beginning a 30,000 meter drill program to further expand our large resource base, could sharply expand the scope of this Project."

Underground Resource Drilling Program

Turmalina Mining Complex

Ore Bodies A and B

As part of a 5,800-m resource expansion drilling program, the Company has conducted deep drilling from collar position stationed along a 370 m exploration drift located at Level 4, which is 370 m above sea level ("asl"). The purpose of this program is to establish the continuity of the mineralized zone along the 60(o) dipping, northeast-plunging structure, down to Level 10, 400 m below Level 4.

During Q1 2011, 7 drill holes were completed totaling 930 m. Presently, 60% of the planned 370 m exploration drift has been completed and a further 140 m extension is under development.

Drilling results returned very encouraging intercepts for ore bodies A and B at increasing depths, confirming the down plunge continuity of the ore zones. The most significant intercepts from this new drilling program are presented below:

 ___________________________________________________
|                 Turmalina Mine Drill Results      |
|___________________________________________________|
| Hole |From (m)|To (m)|Au (g/t)|Length (m)|Ore Body|
|______|________|______|________|__________|________|
|      |   28.00| 30.00|    2.83|      2.00|        |
|      |________|______|________|__________|     B  |
|FTS420|   34.00| 35.00|    5.58|      1.00|        |
|      |________|______|________|__________|________|
|      |  113.50|130.00|    7.56|     16.70|     A  |
|______|________|______|________|__________|________|
|      |   17.80| 18.65|    8.43|      0.85|        |
|      |________|______|________|__________|     B  |
|      |   22.90| 23.80|    4.02|      0.90|        |
|FTS421|________|______|________|__________|________|
|      |   79.30| 84.00|   10.12|      4.30|        |
|      |________|______|________|__________|     A  |
|      |   98.00|103.20|    4.34|      5.00|        |
|______|________|______|________|__________|________|
|      |   16.40| 17.40|    1.85|      1.00|     B  |
|      |________|______|________|__________|________|
|FTS422|   71.30| 73.30|   33.86|      2.00|        |
|      |________|______|________|__________|     A  |
|      |   93.20| 95.20|    5.78|      2.00|        |
|______|________|______|________|__________|________|
|      |   39.40| 40.90|    7.69|      1.50|     B  |
|      |________|______|________|__________|________|
|      |  114.10|116.00|    8.85|      1.90|        |
|FTS423|________|______|________|__________|        |
|      |  118.80|119.80|    8.02|      1.00|     A  |
|      |________|______|________|__________|        |
|      |  143.30|147.00|    1.32|      3.70|        |
|______|________|______|________|__________|________|

Note: Not all holes represent true width.

Jaguar plans to update its NI 43-101 compliant resource estimate for the Turmalina mining complex during early 2012, which the Company expects will add resources and allow for future expansion of the current mine plan. This resource estimate will consolidate additional drill data acquired during the remainder of 2011.

Paciência Mining Complex

NW3 Target (Bahú II)

The current exploration program is focused on the NW3 Target located 4 km northwest of the Santa Isabel Mine, hosted by the same São Vicente shear zone corridor containing five of the Company's priority exploration targets as well as two of the most prolific underground gold mines in Brazil.

During Q1 2011, a drilling program consisting of 16,980 m in 135 holes was completed. Encouraging results confirmed the down plunge continuity of the mineralization from a historical pit-bottom outcrop to over 200 m beneath surface. The mineralized structure is open at depth.

The most significant intercepts from this drilling program are presented below.

 ___________________________________________
|      NW3 Target (Bahú II) Drill Results   |
|___________________________________________|
| Hole |From (m)|To (m)|Au ( g/t)|Length (m)|
|______|________|______|_________|__________|
|FBA081|  147.50|149.00|     9.06|      1.50|
|______|________|______|_________|__________|
|FBA084|   15.30| 17.25|     4.11|      1.95|
|______|________|______|_________|__________|
|FBA087|   14.15| 14.75|    21.75|      0.60|
|______|________|______|_________|__________|
|FBA092|   48.00| 49.00|     7.22|      1.00|
|______|________|______|_________|__________|
|FBA100|     9.6|  12.6|     2.79|         3|
|______|________|______|_________|__________|
|      |   46.30| 48.70|     2.40|      2.40|
|FBA103|________|______|_________|__________|
|      |  137.00|138.75|     4.88|      1.75|
|______|________|______|_________|__________|
|      |  141.10|147.20|     8.76|      6.10|
|FBA109|________|______|_________|__________|
|      |  153.15|156.10|     7.76|      2.95|
|______|________|______|_________|__________|
|      |  135.30|139.30|    26.99|      4.00|
|FBA111|________|______|_________|__________|
|      |  143.50|149.75|     4.54|      6.25|
|______|________|______|_________|__________|
|FBA118|    3.00|  8.70|     2.21|      5.70|
|______|________|______|_________|__________|
|FBA122|  166.20|170.00|     1.52|      3.80|
|______|________|______|_________|__________|
|FBA124|    0.00|  5.00|     2.79|      5.00|
|______|________|______|_________|__________|
|FBA128|   57.80| 64.20|     1.67|      6.40|
|______|________|______|_________|__________|
|      |  174.55|177.55|     4.88|      3.00|
|FBA146|________|______|_________|__________|
|      |  189.10|195.25|     9.53|      6.15|
|______|________|______|_________|__________|

Note: Not all holes represent true width.

Santa Isabel and NW1 Mines

As part of the Company's resource expansion program, additional deep drilling from an underground exploration drift developed from Level 4 at the Santa Isabel Mine was initiated during Q1 2011. From collar positions along a 530 m exploration drift at 775 m asl, the drilling program is aimed at delineating an ore panel spanning 150 m along the mineralized structure down to Level 7.

Additional underground drilling was conducted in the NW1 Zone during Q1 2011. This program focused on Level 2 (850 m asl) and aimed at delineating a new ore panel 50 m below present mining. A total of 2,610 m were drilled in 29 holes. As anticipated, results confirm the plunge extension of high grade shoots.

The most significant intercepts from the Q1 2011 drilling program at NW1 are presented below.

 __________________________________________
|                 NW1 - Drill Results      |
|__________________________________________|
| Hole |From (m)|To (m)|Au (g/t)|Length (m)|
|______|________|______|________|__________|
|      |    25.2| 28.15|    3.55|      2.95|
|MSS079|________|______|________|__________|
|      |   30.25| 32.25|    2.30|      2.00|
|______|________|______|________|__________|
|      |    2.40|  4.00|    1.81|      1.60|
|      |________|______|________|__________|
|MSS080|   20.15| 27.65|   21.54|      7.50|
|      |________|______|________|__________|
|      |   23.15| 25.20|   51.32|      2.05|
|______|________|______|________|__________|
|      |    0.00|  1.55|    1.98|      1.55|
|      |________|______|________|__________|
|MSS081|    6.55|  9.45|    7.24|      2.90|
|      |________|______|________|__________|
|      |   37.80| 38.80|    8.05|      1.00|
|______|________|______|________|__________|
|MSS082|   13.25| 14.25|    1.17|      1.00|
|______|________|______|________|__________|
|MSS083|   19.85| 31.55|    3.99|     11.70|
|______|________|______|________|__________|
|      |   20.45| 37.40|   14.42|     16.95|
|      |________|______|________|__________|
|MSS084|   20.45| 21.45|   92.83|      1.00|
|      |________|______|________|__________|
|      |   30.45| 31.45|  108.67|      1.00|
|______|________|______|________|__________|
|      |   24.25| 26.25|    3.94|      2.00|
|      |________|______|________|__________|
|      |   28.25| 29.25|    1.87|      1.00|
|MSS085|________|______|________|__________|
|      |   31.25| 32.25|    1.02|      1.00|
|      |________|______|________|__________|
|      |   41.10| 46.00|    1.92|      4.90|
|______|________|______|________|__________|
|      |   18.20| 32.20|    3.43|     14.00|
|MSS086|________|______|________|__________|
|      |   35.30| 36.30|    1.89|      1.00|
|______|________|______|________|__________|
|      |   10.00| 12.00|    5.02|      2.00|
|MSS087|________|______|________|__________|
|      |   54.20| 58.20|    2.39|      4.00|
|______|________|______|________|__________|
|MSS088|   26.55| 27.60|    1.11|      1.05|
|______|________|______|________|__________|
|      |   16.30| 17.30|    1.51|      1.00|
|MSS089|________|______|________|__________|
|      |   23.30| 24.35|    2.19|      1.05|
|______|________|______|________|__________|
|      |   11.85| 12.85|    1.21|      1.00|
|MSS090|________|______|________|__________|
|      |   15.85| 16.85|    1.50|      1.00|
|______|________|______|________|__________|

Note: Not all holes represent true width.

Jaguar intends to update its NI 43-101 compliant resource estimate for the Paciência mining complex by early 2012.

Caeté Mining Complex

Pilar Mine

A deep drilling program consisting of 8,200 m was initiated in late-Q4 2010 at the Pilar Mine. Drilling was conducted from collar positions along a 200 m exploration drift on Level 3 at 545 m asl. The objective of the program is to confirm the continuity of the structure down to Level 11, approximately 860 m from surface.

In Q1 2011, 4,095 m were completed in 18 holes from this new exploration drift. Approximately 80% of the planned 200 m exploration drift has been completed and another 40 m of development is underway to provide the designed step-out collar positions.

Significant intercepts of gold mineralization have been identified at depth, confirming the down plunge continuity to 120 m below current mining levels.

The most significant intercepts from the Q1 2011 drill program at the Pilar Mine are presented below:

 _____________________________________________________
|                    Pilar Mine - Drill Results       |
|_____________________________________________________|
|         Hole    |From (m)|To (m)|Au (g/t)|Length (m)|
|_________________|________|______|________|__________|
|      PPL-Ex 27  |  136.70|137.70|   15.60|      1.00|
|_________________|________|______|________|__________|
|                 |  134.40|137.80|    8.69|      3.40|
|                 |________|______|________|__________|
|      PPL-Ex 28  |  142.15|146.15|    5.85|      4.00|
|                 |________|______|________|__________|
|                 |  160.50|163.25|    0.70|      2.75|
|_________________|________|______|________|__________|
|                 |  126.50|127.50|    1.05|      1.00|
|      PPL-Ex 29  |________|______|________|__________|
|                 |  168.60|169.60|    4.17|      1.00|
|_________________|________|______|________|__________|
|                 |  118.30|119.30|    1.30|      1.00|
|      PPL-Ex 30  |________|______|________|__________|
|                 |  151.40|152.40|    1.08|      1.00|
|_________________|________|______|________|__________|
|    PPL-Ex 31    |  142.35|147.70|    4.94|      5.35|
|(Partial Results)|  157.60|162.40|    4.77|      4.80|
|_________________|________|______|________|__________|
|      PPL-Ex 33  |  156.00|159.80|    5.21|      3.80|
|_________________|________|______|________|__________|
|      PPL-Ex 34  |  223.45|224.45|    1.21|      1.00|
|_________________|________|______|________|__________|
|                 |  166.70|168.30|    1.74|      1.60|
|                 |________|______|________|__________|
|                 |  173.55|177.45|    1.39|      3.90|
|      PPL-Ex 35  |________|______|________|__________|
|                 |  189.60|193.30|    3.63|      3.70|
|                 |________|______|________|__________|
|                 |  275.30|279.30|    1.45|      4.00|
|_________________|________|______|________|__________|
|      PPL-Ex 36  |  133.65|135.65|    2.03|      2.00|
|_________________|________|______|________|__________|
|      PPL-Ex 37  |  133.00|134.25|    1.84|      1.25|
|_________________|________|______|________|__________|
|                 |  139.75|144.75|    5.71|      5.00|
|                 |________|______|________|__________|
|                 |  155.75|156.65|   22.50|      0.90|
|                 |________|______|________|__________|
|                 |  160.60|161.40|    1.16|      0.80|
|      PPL-Ex 38  |________|______|________|__________|
|                 |  163.00|164.00|    1.28|      1.00|
|                 |________|______|________|__________|
|                 |  173.65|174.95|    1.85|      2.95|
|                 |________|______|________|__________|
|                 |  177.25|180.25|    2.43|      3.00|
|_________________|________|______|________|__________|
|                 |  174.50|181.70|    2.08|      7.20|
|                 |________|______|________|__________|
|      PPL-Ex 39  |  191.30|192.30|    1.04|      1.00|
|                 |________|______|________|__________|
|                 |  194.10|195.75|    6.39|      1.65|
|_________________|________|______|________|__________|
|                 |  178.55|187.55|    1.80|      9.00|
|      PPL-Ex 40  |________|______|________|__________|
|                 |  195.30|198.05|    6.31|      2.75|
|_________________|________|______|________|__________|
|                 |  188.30|189.30|    6.88|      1.00|
|                 |________|______|________|__________|
|                 |  191.90|195.70|    2.04|      3.80|
|      PPL-Ex 41  |________|______|________|__________|
|                 |  197.70|198.70|    1.17|      1.00|
|                 |________|______|________|__________|
|                 |  204.70|210.40|    3.70|      5.70|
|_________________|________|______|________|__________|
|                 |  169.00|170.90|    2.68|      1.90|
|                 |________|______|________|__________|
|                 |  192.60|193.60|    8.00|      1.00|
|      PPL-Ex 42  |________|______|________|__________|
|                 |  197.40|198.40|    1.29|      1.00|
|                 |________|______|________|__________|
|                 |  205.00|208.75|    5.29|      3.75|
|_________________|________|______|________|__________|

Note: Not all holes represent true width.

The Company intends to update the NI 43-101 compliant resource estimate for the Caeté mining complex during early 2012, which will include additional drilling completed during the remainder of 2011.

Near Mine Surface Exploration Drilling

Turmalina

Faina and Pontal Targets

Faina and Pontal are two separate targets located less than 4 km northwest of the Turmalina plant site. Mineralization at both areas is similar in style and characterized by silicified hydrothermal alteration zones and quartz lenses containing disseminated and massive sulfides emplaced in a sequence of metamorphic volcanogenic schists. Unlike the mineralization presently being mined at Turmalina (Ore bodies A, B and C), the sulfide ore mineralogy from Faina and Pontal are refractory in nature, requiring metallurgical test work to define additional process steps to enhance their treatability at the Turmalina Plant.

The Faina Target has been delineated over a 700 m area of mineralization along strike, 200 m in width and 500 m along a vertical extension. The Pontal Target comprises two drilling targets, on mineralized structures LB-1 and LB-2, 600 m along strike by 100 m width and 300 m vertical extension.

The Company's 2011 exploration program is focused on delineating the limits of the oxide resources through approximately 3,000 m of follow-up diamond drilling at Faina and Pontal. The effort is expected to begin during mid-2011.

 ______________________________________________________
|Faina and Pontal Targets - Q1 2011 Exploration Program|
|______________________________________________________|
|    Target  |      Activity  |Meters|       Samples   |
|____________|________________|______|_________________|
|            |Channel samples |   456|              472|
|            |________________|______|_________________|
|     Faina  |Trenches        |   446|              478|
|            |________________|______|_________________|
|            |Diamond drilling|      |              675|
|____________|________________|______|_________________|
|            |Trenches        |   104|              105|
|Pontal (LB2)|________________|______|_________________|
|            |Diamond drilling|   132|               58|
|____________|________________|______|_________________|

Jaguar's historical mineral resources at the Faina Target are based on surface and underground drilling carried out by a predecessor, Mineracão Morro Velho Ltda. ("MMV"), a subsidiary of Anglo American at the time. MMV also completed an exploration drift to expose the central core of the mineralized zone, which allowed for a (non-NI 43-101 compliant) preliminary resource estimate of approximately 240,000 ounces of gold in sulfide ore, down to 500 m from surface. A considerable portion of the near-surface oxide ore was mined out by MMV to an average depth of 25 m.

To-date, Jaguar has completed a total of 19,530 m of diamond core drilling in 84 holes to an average depth of 250 m from surface. Five holes were aimed at deep pierce points on the mineralized structure in order to confirm continuity at depth. A total of 5,670 diamond drill core samples were taken and assayed for gold. Very significant and continuous mineralized intervals were intercepted demonstrating continuity of the mineralization both along strike and at depth.

During Q1 2011, the Company conducted an intensive trenching program in the northern and southeastern sectors of the target area to identify economic mineralized oxide zones not mined by MMV, which could be processed at the nearby Turmalina carbon-in-pulp processing plant. Results from the trenching program are presented below:

 __________________________
|          Faina Target    |
|__________________________|
|Trench|Au (g/t)|Length (m)|
|______|________|__________|
|TFN187|   2.32 |    2.80  |
|______|________|__________|
|TFN187|   3.19 |    4.00  |
|______|________|__________|
|      |   1.51 |    3.00  |
|      |________|__________|
|TFN188|   2.39 |    4.00  |
|      |________|__________|
|      |   5.09 |    4.00  |
|______|________|__________|
|      |   6.28 |    1.00  |
|      |________|__________|
|TFN198|   6.53 |    1.00  |
|      |________|__________|
|      |   1.46 |    2.00  |
|______|________|__________|
|TFN199|   3.14 |    1.80  |
|______|________|__________|
|      |   1.13 |    1.00  |
|      |________|__________|
|TFN200|   1.34 |    1.00  |
|      |________|__________|
|      |   2.27 |    1.70  |
|______|________|__________|

Note: Not all holes represent true width.

The Pontal Target is subdivided into two zones: LB-1 and LB-2. The LB-1 near-surface oxidized zone was previously mined by MMV in a small open pit. At LB-2, no known exploration drilling was conducted and the oxide and sulfide zones remain untouched.

During 2010, 28 holes totaling 6,417 m were completed on the LB-1 zone, as well as 24 holes totaling 2,294 m on the LB-2 zone. A total of 5,430 diamond core samples was taken and assayed for gold.

During Q1 2011, the Company conducted additional drilling and surface trenching on both the LB-1 and LB-2 zones with the following results:

 _____________________________________________
|                   Pontal LB-2 Target        |
|_____________________________________________|
|        |From (m)|To (m)|Au ( g/t)|Length (m)|
|________|________|______|_________|__________|
|Trench  |        |      |         |          |
|________|________|______|_________|__________|
|TPT005  |    8.00| 10.00|     2.36|      2.00|
|________|________|______|_________|__________|
|Drilling|        |      |         |          |
|________|________|______|_________|__________|
|PTL089  |   32.20| 36.15|     2.79|      3.95|
|________|________|______|_________|__________|
|        |   23.50| 25.60|     2.74|      2.10|
|PTL090  |________|______|_________|__________|
|        |   40.60| 42.30|     1.77|      1.70|
|________|________|______|_________|__________|

Note: Not all holes represent true width.

Both LB-1 and LB-2 mineralized structures demonstrated continuity along strike and at depth. Gold bearing mineralization was intercepted to a depth of 280 m beneath surface at the LB-1 zone and 120 m beneath surface at the LB-2 zone. These structures remain open at depth.

The Company intends to produce a NI 43-101 compliant resource estimate for the Faina and Pontal targets during the second half of 2011.

Gurupi Project

In early-Q2 2011, a 30,000 m resource infill and expansion drill program was initiated for Gurupi's Cipoeiro and Chega Tudo deposits as well as in surrounding areas where historical exploration has taken place.

A detailed re-interpretation of the existing Cipoeiro and Chega Tudo geological dataset was undertaken in order to refine this new drilling program. A total of six diamond drill rigs are now operating full time. This effort is primarily focused on the up-strike mineral targets, which Jaguar expects to identify and upgrade to NI 43-101 standards. The Company expects a portion of these new resources will be reported during the second half of 2011, with the balance reported in early 2012.

Jaguar Appoints Celso Frizzo Chief Geologist

The Company has appointed Mr. Celso Frizzo Chief Geologist in charge of Jaguar's exploration in Brazil. Mr. Frizzo joined Jaguar in 2005 as Exploration Manager. He has a distinguished 32-year exploration career in Brazil including 20 years with Anglo American, 3 years with Gold Fields and 4 years with Kinross, where he held the position of exploration manager for the Gurupi Project.

Commenting on Mr. Frizzo's appointment, Mr. Daniel R. Titcomb, Jaguar's President and CEO stated, "We are very fortunate to have a seasoned professional of Celso's caliber leading our geological teams. We are confident that under his direction, our exploration efforts will continue to produce significant and measurable results that will re-value the Company."

Mr. Titcomb continued, "A sincere thanks goes to Mr. Jaime Duchini who served as Jaguar's Chief Geologist since the Company's inception, leading the geological teams in building a substantial resource base for the Company. We are grateful Mr. Duchini, with his extensive knowledge of Brazilian geology, will continue to serve as a senior advisor within Jaguar to assist Celso in our growing exploration efforts."

The drill results disclosed in this press release were reviewed by Ivan C. Machado, M.Sc., P.E., P.Eng., Principal of TechnoMine Services, LLC. Mr. Machado serves as Jaguar's independent Qualified Person in accordance with NI 43-101. SGS Geosol Laboratories of Belo Horizonte, Minas Gerais provided independent sample preparation and assay services, using standard industry practices. There has not been sufficient exploration to define a mineral resource based on these drill results and it is uncertain if further exploration will result in mineral resources.

About Jaguar

Jaguar is a junior gold producer in Brazil with operations in a prolific greenstone belt in the state of Minas Gerais. Jaguar is also engaged in developing the Gurupi Project in the state of Maranhão. Based on its development plans, Jaguar is one of the fastest growing gold producers in Brazil. The Company is actively exploring and developing additional mineral resources at its 256,300-hectare land base. Additional information is available on the Company's website at www.jaguarmining.com.

Forward Looking Statements This press release contains forward-looking statements, within the meaning of the U.S. Private Securities Litigation Reform Act of 1995 and applicable Canadian securities laws, concerning the Company's potential to significantly increase its resource and reserve base beneath and near existing mines, its ability to complete NI 43-101 technical reports for its Turmalina, Paciência and Caeté mining complexes by early 2012 and identify and upgrade resources at the Gurupi Project during the second half of 2011 with the balance reported in early 2012. Forward-looking statements involve known and unknown risks, uncertainties and other factors, which may cause the actual results, or performance to be materially different from any future results or performance expressed or implied by the forward-looking statements.

These factors include the inherent risks involved in the exploration and development of mineral properties, the uncertainties involved in interpreting drilling results and other geological data, fluctuating gold prices and monetary exchange rates, the possibility of project cost delays and overruns or unanticipated costs and expenses, uncertainties relating to the availability and costs of financing needed in the future, uncertainties related to production rates, timing of production and the cash and total costs of production, changes in applicable laws including laws related to mining development, environmental protection, and the protection of the health and safety of mine workers, the availability of labor and equipment, the possibility of labor strikes and work stoppages and changes in general economic conditions. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking information, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended.

These forward-looking statements represent our view as of the date of discussion. The Company anticipates that subsequent events and developments may cause the Company's views to change. The Company does not undertake to update any forward-looking statements, either written or oral, that may be made from time to time by or on behalf of the Company subsequent to the date of this discussion except as required by law. For a discussion of important factors affecting the Company, including fluctuations in the price of gold and exchange rates, uncertainty in the calculation of mineral resources, competition, uncertainty concerning geological conditions and governmental regulations and assumptions underlying the Company's forward-looking statements, see the "CAUTIONARY NOTE" regarding forward-looking statements and "RISK FACTORS" in the Company's Annual Information Form for the year ended December 31, 2010 filed on System for Electronic Document Analysis and Retrieval and available at http://www.sedar.com and the Company's Annual Report on Form 40-F for the year ended December 31, 2010 filed with the United States Securities and Exchange Commission and available at www.sec.gov.